
Jul 02, 2025 EOD
Tata Chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500770 | NSE Symbol: | TATACHEM | P/E(TTM): | 45.96 |
ISIN Demat: | INE092A01019 | Div & Yield%: | 1.18 | EPS(TTM): | 20.33 |
Book Value(₹): | 714.15 | Market Cap(₹Cr.): | 23,804.77 | Face Value(₹): | 10.00 |
Tata Chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500770 | |
NSE Symbol: | TATACHEM | |
P/E(TTM): | 45.96 | |
ISIN Demat: | INE092A01019 | |
Div & Yield%: | 1.18 | |
EPS(TTM): | 20.33 | |
Book Value(₹): | 714.15 | |
Market Cap(₹Cr.): | 23,804.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
930.50
|
931.90
|
Prev Close(₹) |
930.35
|
930.55
|
Volume |
33866
|
606838
|
Today's Range(₹) |
942.10 - 924.70
|
943.00 - 924.10
|
52-Week Range(₹) |
1,244.70 - 924.70
|
1,247.35 - 756.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|